Compare the facilities and services of our rooms
![]() Standard SingleRates from |
![]() Standard DoubleRates from |
![]() Standard TripleRates from |
![]() Superior DoubleRates from |
![]() Privilege Double Sea View /...Rates from |
![]() Privilege TripleRates from |
![]() Privilege Quadruple - Sea ...Rates from |
![]() Junior Suite Double - Sea ViewRates from |
|
---|---|---|---|---|---|---|---|---|
Room configuration | Standard Single | Standard Double | Standard Triple | Superior Double | Privilege Double Sea View / Racecourse View | Privilege Triple | Privilege Quadruple - Sea and Racecourse View | Junior Suite Double - Sea View |
Dimensions (avg) | 13 m² | 15 m² | 24 m² | 19 m² | 19 m² | 27 m² | 27 m² | 25 m² |
Max. capacity (pers.) | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 2 |
Type of bed | 1 Single (90 cm) | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 1 Double (140 cm) | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Single (90 cm) + 1 Double (140 cm) | 1 Double (140 cm) |
Services and facilities | Standard Single | Standard Double | Standard Triple | Superior Double | Privilege Double Sea View / Racecourse View | Privilege Triple | Privilege Quadruple - Sea and Racecourse View | Junior Suite Double - Sea View |
Air conditioning | ||||||||
Courtesy tray | ||||||||
Safe | ||||||||
Minibar | ||||||||
Work space | ||||||||
Bathtub or shower | ||||||||
Canal + | ||||||||
Free WiFi | ||||||||
Flat screen TV | ||||||||
Satellite TV | ||||||||
Balcony | ||||||||
Sea view | ||||||||
View garden / countryside | ||||||||
City view | ||||||||
Room service |